DIVIDEND DISTRIBUTION POLICY ADOPTED BY THE COMPANY
In relation to the dividend distribution policy, it is the Directors’ understanding that:
- the Company needs to maintain a financial structure compatible with the sustained growth of the Group it manages in the various Business Units in which it operates.
- the Company’s independence from the financial sector involves preserving consolidated levels of short, medium, and long-term debt which allow it to maintain a strong financial position.
Historic Perspective
Financial Year | Payment Date |
Ex-dividend DATE |
Gross Dividend per share (EUROS) |
Share price (year end) |
Dividend Yield |
Total amount paid (million euros) |
2022 | 01/06/23 | 30/05/23 | 0.950 | 12.36 | 7.7% | 75.9 |
2021 | 09/06/22 | 07/06/22 | 0.512 | 11.700 |
15.1% | 40.9 |
13/12/22 | 09/12/22 | 1.252 | 100.0 | |||
2020 | 11/05/21 | 07/05/21 | 0.512 | 9.000 | 5.7% | 40.9 |
2019 | 15/06/20 | 11/06/20 | 0.125 | 13.720 | 0.9% | 10.0 |
2018 | 29/04/19 | 25/04/19 | 0.512 | 13.100 | 3.9% | 41.3 |
2017 | 20/06/18 | 18/06/18 | 0.512 | 17.795 | 2.9% | 41.3 |
2016 | 07/06/17 | 05/06/17 | 0.450 | 13.400 | 3.4% | 36.3 |
2015 | 05/05/16 | 03/05/16 | 0.329 | 12.695 | 2.6% | 26.7 |
2014 | 13/05/15 | 11/05/15 | 0.375 | 10.025 | 11.2% | 39.9 |
29/12/15 | 24/12/15 | 0.750 | 61.2 | |||
2013 | 16/06/14 | 11/06/14 | 0.332 | 8.143 | 4.1% | 37.5 |
2012 | 14/06/13 | 11/06/13 | 0.255 | 5.690 | 4.5% | 28.8 |
2011 | 11/06/12 | 06/06/12 | 0.255 | 5.370 | 4.7% | 28.8 |
2010 | n.a.* | n.a. | 0.000* | 8.280 | 0.0%* | 0.0* |
2009 | 10/05/10 | 05/05/10 | 0.255 | 7.760 | 6.6%* | 29.5 |
10/12/10* | 07/12/10 | 0.255* | 29.5* | |||
2008 | 23/04/09 | 20/04/09 | 0.255 | 6.401 | 4.0% | 29.5 |
2007 | 09/04/08 | 04/04/08 | 0.255 | 8.770 | 2.9% | 29.5 |
2006 | 16/04/07 | 11/04/07 | 0.230 | 8.840 | 2.6% | 27.2 |
2005 | 27/04/06 | 24/04/06 | 0.420 | 6.810 | 6.2% | 49.7 |
2004 | 28/04/05 | 25/04/05 | 0.110 | 4.100 | 2.7% | 13.0 |
2003 | 13/05/04 | 10/05/04 | 0.100 | 3.600 | 2.8% | 11.8 |
2002 | 22/04/03 | 17/04/03 | 0.100 | 3.300 | 3.0% | 11.6 |
2001 | 26/04/02 | 23/04/02 | 0.100 | 4.740 | 2.1% | 11.6 |
2000 | 27/04/01 | 23/04/01 | 0.160 | 3.850 | 4.1% | 18.6 |
1999 | 26/04/00 | 18/04/00 | 0.180 | 3.434 | 5.2% | 21.1 |
1998 | 19/04/99 | 14/04/99 | 0.172 | 3.372 | 5.1% | 20.3 |
1997 | 21/04/98 | 16/04/98 | 0.160 | 4.474 | 3.6% | 18.9 |
1996 | 21/04/97 | 16/04/97 | 0.140 | 2.778 | 5.0% | 16.5 |
1995 | 22/05/96 | n.a. | 0.070 | 1.596 | 4.4% | 8.3 |
* On 10 December 2010 Semapa paid interim dividends and did not make any additional payment in 2011 related to the 2010 financial year