Semapa has a share capital of 81,270,000 Euros, represented by a total of 81,270,000 shares, without nominal value. All shares are ordinary shares and have the same rights and obligations attached to them, and are admitted for trading.
There are no restrictions on the transfer of shares, such as clauses on consent for disposal, or limits on the ownership of shares.
Under the Articles of Association, the Board of Directors has no powers to resolve on increases to the share capital.
INDENTIFICATION OF SEMAPA
Euronext (SEM); Bloomberg (SEM PL); Reuters (SEM.LS)
ISIN: PTSEM0AM0004
LEI: 549300HNGOW85KIOH584
QUALIFYING HOLDINGS
Qualifying Holdings of Semapa - Sociedade de Investimento e Gestão, SGPS, S.A (Semapa)calculated under the terms of Article 20 of the Portuguese Securities Code
HOLDER | Attribution | No. Shares | % shares and voting rights | % non-suspended voting rights |
Filipa Mendes de Almeida de Queiroz Pereira (Filipa Queiroz Pereira), Mafalda Mendes de Almeida de Queiroz Pereira (Mafalda Queiroz Pereira), and Lua Mónica Mendes de Almeida de Queiroz Pereira (Lua Queiroz Pereira) | Jointly, through companies held directly and indirectly by them and described below, in conjunction with the shareholders' agreement they entered into in relation to their holdings in companies that own shares of Semapa. | - | - | - |
Target One Capital, S.A. | Controlled by Filipa Queiroz Pereira; holds 21.56% of the share capital of Sodim, SGPS, S.A. (Sodim) | - | - | - |
Keytarget Investments - Consultoria e Investimentos, S.A. | Controlled by Mafalda Queiroz Pereira; holds 21.56% of Sodim's share capital | - | - | - |
Premium Caeli, S.A. | Controlled by Lua Queiroz Pereira; holds 21.56% of Sodim's share capital | - | - | - |
Sodim, SGPS, S.A. | Indirectly controlled by Filipa Queiroz Pereira, Mafalda Queiroz Pereira and Lua Queiroz Pereira; holds 100% of the share capital of Cimo - Gestão de Participações, SGPS, S.A.; direct ownership of shares | 27 508 892 | 33.849% | 34.442% |
Cimo - Gestão de Participações, SGPS, S.A. | Indirectly controlled by Filipa Queiroz Pereira, Mafalda Queiroz Pereira and Lua Queiroz Pereira and directly by Sodim; direct ownership of shares | 38 959 431 | 47.938% | 48.779% |
TOTAL | 66 468 323 | 81.787% | 83.221% |
* Semapa holds 1 400 627 own shares, corresponding to 1.723% of the share capital.
30 June 2023